

2009 ROSTER
| PLAYERS NAME | PLAYERS NUMBER |
|---|---|
| D. Banks | 12 |
| J. Boylan | 47 |
| T. Brown | 84 |
| B. Butler | 91 |
| T. Cannon | 81 |
| J. Carney | 98 |
| V. Carr | 23 |
| C. Casalena | 95 |
| M. Contrevo | 96 |
| D. Cope | 76 |
| N. Cope | 93 |
| J. Delaney | 77 |
| *** M. DOUGHERTY *** | 28 |
| B. Edwards | 92 |
| V. Ellis | 25 |
| B. Engler | 71 |
| ***S. ERASMUS *** | 11 |
| E. Fedoryka | 68 |
| ***J. FORTUNA *** | 38 |
| M.Gomberg | 69 |
| C. Goodwin | 22 |
| A. Greer | 94 |
| H. Hassett | 26 |
| B. Hyndman | 51 |
| A. Iacovone | 78 |
| W. Inge | 5 |
| S. Jarvis | 29 |
| N. Johnson | 21 |
| J. Kendrick | 35 |
| J. Kwiecien | 57 |
| D. Mayer | 79 |
| M. McGuire | 97 |
| K. McKeon | 73 |
| J. Mitten | 86 |
| J. Murray | 87 |
| S. O'Brien | 72 |
| V. Oliver-Bryan | 53 |
| G. Panno | 66 |
| T. Pough | 20 |
| V. Quagliato | 1 |
| E. Reuther | 58 |
| M. Schwab | 75 |
| S. Schwab | 54 |
| S. Smith | 64 |
| P. Walter | 63 |
| J. Weston | 61 |
| N. Wolfe | 4 |
***** = BravesSpace Entry = *****