

|
|

Special Thanks to our BRAVES 120 lb Football Squad for a Hard Fought 2011 Season !!
2011 Braves Varsity Playoff Schedule
WEEK 1
| DATE | TIME | BRAVES SQUAD | OPPONENT | LOCATION | RESULTS |
| SATURDAY 11/12/2011 | 9:00 AM | 70'S | GLASSBORO | MONROE | 34-0 BRAVES |
| SATURDAY 11/12/2011 | 11:00 AM | 85'S | DEPTFORD | MONROE | 31-6 DEPTFORD |
| SATURDAY 11/12/2011 | 1:00 PM | 105'S | DEPTFORD | MONROE | 25-7 BRAVES |
| SATURDAY 11/12/2011 | 4:00 PM | JR. HIGH | DEPTFORD | DEPTFORD | 42-0 DEPTFORD |
RESULTS CAN ALSO BE FOUND ON THE SOUTH JERSEY ELITE WEBSITE BY CLICKING HERE.
Congratulations to our BRAVES 85 lb and Jr. High Football Squads for a Fantastic 2011 Football Season, and Good Luck to our 70 lb and 105 lb Squads in the 2011 Colonial Conference Championship Games !!
WEEK 2 - Colonial Conference Championship
| DATE | TIME | BRAVES SQUAD | OPPONENT | LOCATION | RESULTS |
| FRIDAY 11/18/2011 | 7:00 PM | 70'S | GT | GT | 32-13 GT |
| SATURDAY 11/19/2011 | 5:00 PM | 105's | GT | GT | 29-0 GT |
Congratulations to our BRAVES 70 lb and 105 lb Squads for hard fought games in the Conference Championship....another proud 2011 season !!
JV TOURNAMENT
PLEASE SEND ME AN EMAIL IF YOU HAVE RESULTS mikefortuna@mtbraves.com
| DATE | BRAVES SQUAD | OPPONENT | LOCATION | RESULTS |
| FRIDAY 11/11/2011 | 70 B | WINSLOW | MARLTON | 2-0 BRAVES (FORFEIT) |
| SATURDAY 11/12/2011 | 70 C | LINDENWOLD | MARLTON | 27-0 LINDENWOLD |
| SATURDAY 11/12/2011 | 85 B | DEPTFORD | MARLTON | 33-0 BRAVES |
| SATURDAY 11/12/2011 | 85 C | MARLTON | MARLTON | 19-0 MARLTON |
| SATURDAY 11/12/2011 | 105 B | WT MINUTEMEN | MARLTON | 33-0 BRAVES |
| SUNDAY 11/13/2011 | 70 B | GT STALLIONS | MARLTON | |
| SUNDAY 11/13/2011 | 85 B | GT STALLIONS | MARLTON | 6-0 GT |
| SUNDAY 11/13/2011 | 85 C | PENNSAUKEN | MARLTON | 18-12 BRAVES (Double OT) |
| SUNDAY 11/13/2011 | 105 B | GT STALLIONS | MARLTON | 6-0 BRAVES |
| SUNDAY 11/13/2011 | 120 B | GT STALLIONS | MARLTON | |
| JV CONFERENCE CHAMPIONSHIP GAMES | ||||
| DATE | BRAVES SQUAD | OPPONENT | LOCATION | RESULTS |
| THURSDAY 11/17/2011 | 105 B | MARLTON | MARLTON | 18-0 BRAVES |
| SATURDAY 11/19/2011 | 70 C | WT PATRIOTS | MARLTON | |
| SATURDAY 11/19/2011 | 85 C | GT STALLIONS | MARLTON | |
| SATURDAY 11/19/2011 | 120 B | WT MINUTEMEN | MARLTON | |
| JV SJE LEAGUE CHAMPIONSHIP GAMES | ||||
| DATE | BRAVES SQUAD | OPPONENT | LOCATION | RESULTS |
| SUNDAY 11/20/2011 | 105 B | CHERRY HILL | VOORHEES | 6-0 BRAVES |
Congratulations to our UNDEFEATED BRAVES 105 lb B Squad on winning the SOUTH JERSEY ELITE LEAGUE CHAMPIONSHIP...... AWESOME SEASON BOYS !!!!!
Here are links to the B and C Tournament Info
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
BRAVES 2010 VARSITY PLAYOFF RESULTS
WEEK 1
| 70 LB | BRAVES | 32 | STALLIONS | 7 |
| 85 LB | SPARTANS | 25 | BRAVES | 12 |
| 105 LB | STALLIONS | 14 | BRAVES | 13 |
| 120 LB | BRAVES | 22 | STALLIONS | 6 |
| Jr High | BRAVES | 37 | KNIGHTS | 20 |
Congratulations to our 85 lb and 105 lb Braves for 2 hard fought playoff games and a great season in 2010 !
WEEK 2 - COLONIAL CONFERENCE CHAMPIONSHIP
| 70 LB | BRAVES | 27 | WT MINUTEMEN | 20 |
| 120 LB | BRAVES | 6 | WINSLOW MAULERS | 0 |
| Jr High | BRAVES | 19 | WT MINUTEMEN | 8 |
Congratulations to the 2010 COLONIAL CONFERENCE CHAMPIONS, our 70 lb, 120 lb, and Jr. High Braves !!!!
WEEK 3 - SOUTH JERSEY ELITE LEAGUE CHAMPIONSHIP
| 70 LB | BRAVES | 6 | INTERBORO | 12 (OT) |
| 120 LB | BRAVES | 14 | PENNSAUKEN | 20 |
| Jr High | BRAVES | 27 | MEDFORD | 0 |
Congratulations to our 2010 SOUTH JERSEY ELITE CHAMPION BRAVES JR HIGH SQUAD....2nd YEAR IN A ROW ... AWESOME!!!
AND CONGRATULATIONS TO OUR 70 lb and 120 lb Conference Champs....another great season for the BRAVES !!!!
JV TOURNAMENT
PLEASE SEND ME AN EMAIL IF YOU HAVE RESULTS mikefortuna@mtbraves.com
| 105 BLUE | BRAVES | 18 | WT MINUTEMEN | 0 |
| 105 BLUE | BRAVES | 13 | WINSLOW MAULERS | 6 |
| NEXT UP FOR 105 BLUE - SATURDAY 11/20 12:00 PM @ GVAA FIELD | ||||
| 105 BLUE | BRAVES | 20 | WINSLOW EAGLES | 12 |
| BRAVES 105 BLUE IN LEAGUE CHAMPIONSHIP SUNDAY 11/21 4:30 PM @ GVAA ! | ||||
| 105 BLUE | BRAVES | 6 | MEDFORD | 27 |
| CONGRATULATIONS 105 BLUE ON A GREAT 2010 SEASON !!!!!! | ||||
| 105 WHITE | MEDFORD | 12 | BRAVES | 6 |
| 105 WHITE | BRAVES | 32 | WT MINUTEMEN | 0 |
© Copyright 2012
Monroe Township Braves Youth Football and Cheerleading